Oxford 1 – Weekend 1

Round 1

N.W. EAGLES 2 2½-5½ OXFORD 1
1 w Hulmes, David I 2206 ½ - ½ Savage, Ben D 2310
2 b Lund, D Brett 2231 1 - 0 Ozeren, Kemal 2286
3 w Coates, Kenneth G 2197 0 - 1 Smallbone, Kieran 2194
4 b Jowett, Pete 2184 1 - 0 Shaw, David A 2200
5 w Ruston, Mark 2116 0 - 1 Dickinson, Timothy R 2176
6 b Morrison, Lynne 2003 0 - 1 Duggan, Chris 2104
7 w Rabbitte, Dominic M 2030 0 - 1 Webster, Ian 2119
8 b Rabbitte, Paul G 1455 0 - 1 Levicki, Jeffrey 1880

Round 2

OXFORD 1 3½-4½ WOOD GREEN 3
1 w Ozeren, Kemal 2286 1 - 0 Woodward, Timothy 2334
2 b Savage, Ben D 2310 0 - 1 McDonald, Neil 2374
3 w Shaw, David A 2200 0 - 1 Tan, Desmond 2323
4 b Smallbone, Kieran 2194 ½ - ½ Grant, Jonathan 2254
5 w Duggan, Chris 2104 1 - 0 Gilbert, Jessie 2148
6 b Webster, Ian 2119 0 - 1 Maduekwe, Chiedu 2142
7 w Dickinson, Timothy R 2176 1 - 0 Cutmore, David A 2093
8 b Levicki, Jeffrey 1880 0 - 1 Cutmore, Martin J 2026