Round 9
| BARBICAN 4NCL YOUTH | 1½-6½ | OXFORD 1 | ||||
| 1 | w | Hodgson, John H | 2235 | 0 - 1 | Savage, Ben D | 2332 |
| 2 | b | Manley, Jon P | 2183 | 0 - 1 | Ozeren, Kemal | 2310 |
| 3 | w | Farrand, Julian T | 2172 | ½ - ½ | Rose, Matthew | 2225 |
| 4 | b | Levermore, Peter A | 2105 | 1 - 0 | White, Michael J R | 2260 |
| 5 | w | Moore, John C | 2033 | 0 - 1 | Milovanovic, Aleksander | 2258 |
| 6 | b | Anandajeyarajah, Thilagini | 1835 | 0 - 1 | Eckersley-Waites, Tom | 2175 |
| 7 | w | default | 0 - 1 | Shaw, David A | 2210 | |
| 8 | b | default | 0 - 1 | Levicki, Jeffrey | 1853 |
Round 10
| OXFORD 1 | 3½-4½ | RICHMOND | ||||
| 1 | w | Savage, Ben D | 2332 | 0 - 1 | Markos, Jan | 2534 |
| 2 | b | Ozeren, Kemal | 2310 | 0 - 1 | Cech, Pavel | 2403 |
| 3 | w | Rose, Matthew | 2225 | 1 - 0 | Wall, Gavin | 2324 |
| 4 | b | White, Michael J R | 2260 | 0 - 1 | Bates, Richard A | 2374 |
| 5 | w | Boytsun, Olena | 2281 | ½ - ½ | Osborne, Marcus E | 2253 |
| 6 | b | Milovanovic, Aleksander | 2258 | 0 - 1 | Franklin, Michael J | 2215 |
| 7 | w | Eckersley-Waites, Tom | 2175 | 1 - 0 | Meyer, Gordon | 2177 |
| 8 | b | Shaw, David A | 2210 | 1 - 0 | Chevannes, Sabrina | 2080 |
Round 11
| CAMBRIDGE UNIV. 1 | 5½-2½ | OXFORD 1 | ||||
| 1 | w | Rajlich, Iweta | 2392 | ½ - ½ | White, Michael J R | 2260 |
| 2 | b | Pinter, Gabor | 2366 | 1 - 0 | Boytsun, Olena | 2281 |
| 3 | w | Dearing, Eddie | 2384 | ½ - ½ | Savage, Ben D | 2332 |
| 4 | b | Mah, Karl C C | 2418 | 0 - 1 | Ozeren, Kemal | 2310 |
| 5 | w | Bekker-Jensen, David | 2299 | 1 - 0 | Milovanovic, Aleksander | 2258 |
| 6 | b | Moskovic, David M | 2286 | 1 - 0 | Eckersley-Waites, Tom | 2175 |
| 7 | w | Alfred, Nathan S W | 2307 | 1 - 0 | Smallbone, Kieran | 2223 |
| 8 | b | Eckersley-Waites, Adam | 2159 | ½ - ½ | Shaw, David A | 2210 |