Round 11
| THE WEALD COLLECTIVE 2 | ½-5½ | OXFORD 2 | ||||
| 1 | w | Galliano, Alex | 2083 | 0 - 1 | Smallbone, Kieran | 2223 |
| 2 | b | Bayliss, Lyall C P | 1981 | 0 - 1 | Rawlinson, Aidan | 2203 |
| 3 | w | Lunn, Matt | 1865 | 0 - 1 | Starkie, Ray | 2150 |
| 4 | b | Maguire, Robert | 1795 | ½ - ½ | Chapman, Graham W | 2105 |
| 5 | w | Gahir, Jasdeep | 1625 | 0 - 1 | Scott, David A | 2110 |
| 6 | b | Galliano, George | 1580 | 0 - 1 | Bruce, Dave | 2025 |
| POISONED PAWNS 2 | 6 - 0 | OXFORD 3 | ||||
| 1 | w | Dignam, Matthew | 2125 | 1 - 0 | Ludbrook, Matt | 2035 |
| 2 | b | Bailey, Kevin | 2101 | 1 - 0 | Burt, Will | 2060 |
| 3 | w | Goodger, Martyn | 2100 | 1 - 0 | Terry, Sean | 2040 |
| 4 | b | McCorry, Robert T | 2119 | 1 - 0 | Hadi, Justin | 1925 |
| 5 | w | Retallick, Lloyd | 2065 | 1 - 0 | Zhang, Marco | 1890 |
| 6 | b | Jeffries, Majid | 2012 | 1 - 0 | Henbest, Kevin B | 1800 |
Round 10
| OXFORD 2 | 3-3 | POISONED PAWNS 2 | ||||
| 1 | w | Smallbone, Kieran | 2223 | ½ - ½ | Dignam, Matthew | 2125 |
| 2 | b | Rawlinson, Aidan | 2203 | 1 - 0 | Bailey, Kevin | 2101 |
| 3 | w | Dickinson, Timothy R | 2207 | 0 - 1 | Goodger, Martyn | 2100 |
| 4 | b | Ludbrook, Matt | 2035 | 1 - 0 | McCorry, Robert T | 2119 |
| 5 | w | Scott, David A | 2110 | 0 - 1 | Retallick, Lloyd | 2065 |
| 6 | b | Bruce, Dave | 2025 | ½ - ½ | Jeffries, Majid | 2012 |
| OXFORD 3 | 5-1 | THE WEALD COLLECTIVE 2 | ||||
| 1 | w | Burt, Will | 2060 | 1 - 0 | Galliano, Alex | 2083 |
| 2 | b | Terry, Sean | 2040 | 1 - 0 | Bayliss, Lyall C P | 1981 |
| 3 | w | Hadi, Justin | 1925 | 1 - 0 | Lunn, Matt | 1865 |
| 4 | b | Levicki, Jeffrey | 1853 | ½ - ½ | Maguire, Robert | 1795 |
| 5 | w | Zhang, Marco | 1890 | ½ - ½ | Jones, Laurence | 1810 |
| 6 | b | Henbest, Kevin B | 1800 | 1 - 0 | Galliano, George | 1580 |
Round 11
| MONMOUTH | 2½-3½ | OXFORD 2 | ||||
| 1 | w | Sully, David | 2129 | ½ - ½ | Rawlinson, Aidan | 2203 |
| 2 | b | Waterfield, John | 2035 | 0 - 1 | Hackett, David G | 2156 |
| 3 | w | Davis, Lee | 2015 | 1 - 0 | Dickinson, Timothy R | 2207 |
| 4 | b | Thomas, Kevin | 1980 | ½ - ½ | Starkie, Ray | 2150 |
| 5 | w | Thomas, Jac | 1932 | 0 - 1 | Scott, David A | 2110 |
| 6 | b | Dodington, Russell | 1748 | ½ - ½ | Bruce, Dave | 2025 |
| LEICESTER | 3-3 | OXFORD 3 | ||||
| 1 | w | Mansson, James C | 2159 | 0 - 1 | Ludbrook, Matt | 2035 |
| 2 | b | Jones, Christopher M | 2150 | 1 - 0 | Burt, Will | 2060 |
| 3 | w | Gibson, Christopher A | 2024 | 1 - 0 | Terry, Sean | 2040 |
| 4 | b | Mapletoft, Alexander J | 1880 | 0 - 1 | Levicki, Jeffrey | 1853 |
| 5 | w | Hewitt, Sean D | 1945 | 0 - 1 | Zhang, Marco | 1890 |
| 6 | b | Bryant, Kevin | 1895 | 1 - 0 | Henbest, Kevin B | 1800 |