Round 9
| OXFORD 2 | 2½-3½ | KJCA KINGS | ||||
| 1 | w | Rawlinson, Aidan | 2233 | 1 - 0 | Jones, William | 2007 |
| 2 | b | Starkie, Ray | 2140 | 0 - 1 | Jones, Victor | 1978 |
| 3 | w | Bruce, Dave | 2084 | 0 - 1 | Bayliss, Lyall C P | 1961 |
| 4 | b | Duggan, Chris | 2058 | ½ - ½ | Lunn, Matt | 1822 |
| 5 | w | Chapman, Graham W | 2040 | 1 - 0 | Maguire, Robert | 1703 |
| 6 | b | Ludbrook, Matt | 2034 | 0 - 1 | Gahir, Jasdeep | 1715 |
| OXFORD 3 | 1 - 5 | WALES OLD BOYS | ||||
| 1 | w | Jeffries, Majid | 2023 | 0 - 1 | Healey, Michael | 2013 |
| 2 | b | Bicknell, Carl | 2035 | 0 - 1 | Vaughan, David | 2043 |
| 3 | w | Hadi, Justin | 1985 | ½ - ½ | Zhu, Yao Yao | 1997 |
| 4 | b | Zhang, Marco | 1925 | ½ - ½ | Davies, Matthew | 1937 |
| 5 | w | Terry, Sean | 1855 | 0 - 1 | Carpenter, Dai | 1974 |
| 6 | b | Henbest, Kevin B | 1785 | 0 - 1 | Griffiths, Hywel | 1693 |
Round 10
| OXFORD 2 | 2½-3½ | NOTTINGHAMSHIRE 1 | ||||
| 1 | w | Rawlinson, Aidan | 2233 | 1 - 0 | Richmond, Robert J | 2243 |
| 2 | b | Dickinson, Timothy R | 2167 | 0 - 1 | Mercs, Peter J | 2077 |
| 3 | w | Bruce, Dave | 2084 | 1 - 0 | Walker, Andrew N | 2040 |
| 4 | b | Duggan, Chris | 2058 | 0 - 1 | Truman, Richard G | 2032 |
| 5 | w | Burt, Will | 2080 | ½ - ½ | Kingston, Ian | 2025 |
| 6 | b | Ludbrook, Matt | 2034 | 0 - 1 | Webster, Richard J | 1976 |
| POISONED PAWNS 2 | 2½-3½ | OXFORD 3 | ||||
| 1 | w | Goodger, Martyn | 2180 | 0 - 1 | Chen, Ti | 1995 |
| 2 | b | Richter, Hans | 2144 | 1 - 0 | Hadi, Justin | 1985 |
| 3 | w | McMahon, Paul | 2018 | 0 - 1 | Zhang, Marco | 1925 |
| 4 | b | McCorry, Robert T | 2097 | 1 - 0 | Levicki, Jeffrey | 1926 |
| 5 | w | Judkins, Brian | 1945 | ½ - ½ | Terry, Sean | 1855 |
| 6 | b | Mountford, Corinne | 1615 | 0 - 1 | Henbest, Kevin B | 1785 |
Round 11
| SCS | 3-3 | OXFORD 2 | ||||
| 1 | w | Haydon, David | 2105 | ½ - ½ | Rawlinson, Aidan | 2233 |
| 2 | b | Baptie, Justin P | 2097 | 0 - 1 | Bruce, Dave | 2084 |
| 3 | w | Moyse, Nigel | 2055 | ½ - ½ | Duggan, Chris | 2058 |
| 4 | b | Heard, Andrew H | 2010 | 1 - 0 | Burt, Will | 2080 |
| 5 | w | Sathyanandha, Saravanan | 1942 | 1 - 0 | Ludbrook, Matt | 2034 |
| 6 | b | Clarke, Sean A | 1875 | 0 - 1 | Hadi, Justin | 1985 |
| OXFORD 3 | 3 - 3 | LITTLETHORPE 1 | ||||
| 1 | w | Jeffries, Majid | 2023 | ½ - ½ | Mansson, James C | 2172 |
| 2 | b | Zhang, Marco | 1925 | ½ - ½ | Jones, Christopher M | 2145 |
| 3 | w | Levicki, Jeffrey | 1926 | 1 - 0 | Gibson, Christopher A | 2039 |
| 4 | b | Terry, Sean | 1855 | 0 - 1 | Jaszkiwskyj, Peter | 2005 |
| 5 | w | Harvey, Marcus R | 1810 | 1 - 0 | Hewitt, Sean D | 2005 |
| 6 | b | Henbest, Kevin B | 1785 | 0 - 1 | Harrison, Peter K | 1915 |