Available from the archive
Oxford 1 – Weekend 1
Available from the archive
Final tables – 2007-8
Division 2
| Team | Won | Drawn | Lost | Points | 
| WHITE ROSE | 9 | 1 | 1 | 19 | 
| BRISTOL 1 | 8 | 1 | 2 | 17 | 
| PRIDE AND PREJUDICE | 8 | 1 | 2 | 17 | 
| SOUTH WALES DRAGONS 1 | 6 | 2 | 3 | 14 | 
| GUILDFORD-A&DC 3 | 6 | 2 | 3 | 14 | 
| OXFORD 1 | 6 | 0 | 5 | 12 | 
| POISONED PAWNS 1 | 5 | 2 | 4 | 12 | 
| WESSEX 1 | 4 | 3 | 4 | 11 | 
| CHEDDLETON-POINTON | 3 | 1 | 7 | 7 | 
| KINGS HEAD | 3 | 0 | 8 | 3* | 
| BARBICAN 4NCL YOUTH | 1 | 1 | 9 | 3 | 
| HILSMARK KINGFISHER 2 | 0 | 0 | 11 | 0 | 
Division 4
| Team | Won | Drawn | Lost | Points | 
| BROWN JACK | 9 | 2 | 0 | 20 | 
| CELTIC TIGERS 1 | 9 | 0 | 2 | 18 | 
| METROPOLITAN | 7 | 1 | 3 | 15 | 
| PONTYPRIDD | 5 | 4 | 2 | 14 | 
| BRAILLE CHESS ASSOCIATION | 5 | 3 | 3 | 13 | 
| NOTTINGHAMSHIRE 1 | 4 | 5 | 2 | 13 | 
| AMCA DRAGONS | 4 | 5 | 2 | 13 | 
| GUILDFORD-A&DC 4 | 4 | 4 | 3 | 12 | 
| ANGLIAN AVENGERS 2 | 4 | 4 | 3 | 12 | 
| SUSSEX SMART CONTROLS | 5 | 2 | 4 | 12 | 
| FCA SOLUTIONS 2 | 5 | 1 | 5 | 11 | 
| LITTLETHORPE 1 | 3 | 5 | 3 | 11 | 
| KJCA KINGS | 4 | 3 | 4 | 11 | 
| SCS | 5 | 2 | 4 | 11* | 
| ATHENAEUM | 4 | 3 | 4 | 11 | 
| BRISTOL 2 | 5 | 0 | 6 | 10 | 
| WALES OLD BOYS | 5 | 0 | 6 | 10 | 
| OXFORD 2 | 3 | 4 | 4 | 10 | 
| OXFORD 3 | 4 | 3 | 4 | 10* | 
| GLOUCESTERSHIRE GAMBITS | 3 | 3 | 5 | 9 | 
| AMCA HIPPOS | 4 | 1 | 6 | 9 | 
| HALESOWEN | 4 | 0 | 7 | 8 | 
| POISONED PAWNS 2 | 3 | 3 | 5 | 8* | 
| CONQUISTADORS 1 | 3 | 2 | 6 | 8 | 
| GUILDFORD-A&DC 5 | 4 | 2 | 5 | 8* | 
| NOTTINGHAMSHIRE 2 | 3 | 1 | 7 | 7 | 
| CELTIC TIGERS 2 | 3 | 2 | 6 | 7* | 
| LITTLETHORPE 2 | 2 | 2 | 5 | 5* | 
| GRENDEL’S MOTHER | 3 | 0 | 8 | 5* | 
| CHEDDLETON | 1 | 1 | 9 | 3 | 
| CONQUISTADORS 2 | 0 | 1 | 10 | 0* | 
Oxford 2&3 – Weekend 5
Available from the archive
Oxford 1 – Weekend 5
Available from the archive