Available from the archive
Sunningdale, 15-16 September 2007
Available from the archive
Late October 2007. Paragon hotel, etc
Available from the archive
Final tables – 2006-7
Division 2
| Team | Won | Drawn | Lost | Points |
| BARBICAN 4NCL 2 | 9 | 1 | 1 | 19 |
| RICHMOND | 9 | 1 | 1 | 19 |
| CAMBRIDGE UNIV. 1 | 8 | 1 | 2 | 17 |
| OXFORD 1 | 7 | 1 | 3 | 15 |
| WHITE ROSE | 5 | 2 | 4 | 12 |
| HILSMARK KINGFISHER 2 | 5 | 0 | 6 | 10 |
| WESSEX 1 | 4 | 2 | 5 | 10 |
| GUILDFORD-ADC 3 | 3 | 3 | 5 | 9 |
| POISONED PAWNS 1 | 2 | 3 | 6 | 7 |
| BARBICAN 4NCL YOUTH | 3 | 1 | 7 | 7 |
| SLOUGH SHARKS 2 | 2 | 2 | 7 | 6 |
| WARWICKSHIRE SELECT 1 | 0 | 1 | 10 | 1 |
Division 4
| Team | Won | Drawn | Lost | Points |
| JUTES OF KENT | 8 | 2 | 1 | 18 |
| PANDORA’S BOX | 6 | 3 | 2 | 15 |
| CAMBRIDGE UNIVERSITY 2 | 6 | 3 | 2 | 15 |
| ANGLIAN AVENGERS | 6 | 2 | 3 | 14 |
| CELTIC TIGERS | 6 | 2 | 3 | 14 |
| NOTTINGHAMSHIRE 1 | 5 | 4 | 2 | 14 |
| CONQUISTADORS 1 | 6 | 2 | 3 | 14 |
| ATHENAEUM 1 | 7 | 0 | 4 | 14 |
| POISONED PAWNS 2 | 5 | 3 | 3 | 13 |
| FCA SOLUTIONS 2 | 5 | 3 | 3 | 13 |
| OXFORD 2 | 6 | 1 | 4 | 13 |
| LEICESTER | 5 | 2 | 4 | 12 |
| BRAILLE CHESS ASSOCIATION | 6 | 0 | 5 | 12 |
| HILSMARK COVENTRY | 5 | 2 | 4 | 12 |
| MONMOUTH | 5 | 2 | 4 | 12 |
| PONTYPRIDD | 5 | 1 | 5 | 11 |
| METROPOLITAN | 5 | 1 | 5 | 11 |
| OXFORD 3 | 5 | 1 | 5 | 11 |
| KING SUPPORTS PAWN | 4 | 2 | 5 | 10 |
| NOTTINGHAMSHIRE 2 | 4 | 1 | 6 | 9 |
| GLOUCESTERSHIRE GAMBITS | 5 | 0 | 6 | 9* |
| ADDLESTONE | 4 | 2 | 5 | 9* |
| HALESOWEN | 4 | 1 | 6 | 9 |
| LONDON MASTERS AND OTHERS 1 | 4 | 1 | 6 | 9 |
| GRENDEL’S MOTHER | 4 | 2 | 5 | 9* |
| THE WEALD COLLECTIVE 1 | 4 | 0 | 7 | 8 |
| CONQUISTADORS 2 | 3 | 2 | 6 | 8 |
| THE WEALD COLLECTIVE 2 | 3 | 2 | 6 | 8 |
| SCS 1 | 4 | 0 | 7 | 7* |
| AMCA HIPPOS | 4 | 0 | 7 | 6* |
| SUTTON COLDFIELD | 3 | 1 | 7 | 6* |
| LONDON MASTERS AND OTHERS 2 | 2 | 1 | 8 | 5 |
| GUILDFORD-ADC 5 | 1 | 2 | 8 | 4 |
| CONQUISTADORS 3 | 1 | 0 | 10 | 2 |
| WARWICKSHIRE SELECT 2 | 1 | 1 | 9 | 2* |
| ATHENAEUM 2 | 0 | 0 | 11 | 0 |
Oxford 2&3 – Weekend 5
Available from the archive