Available from the archive
Oxford 2&3 – Weekend 1
Available from the archive
Oxford 1 – Weekend 1
Available from the archive
Final tables – 2005-06
Division 2
| Team | Won | Drawn | Lost | Points |
| BRISTOL 1 | 7 | 2 | 2 | 16 |
| WOOD GREEN 3 | 7 | 1 | 3 | 15 |
| SOUTH WALES DRAGONS 1 | 6 | 3 | 2 | 15 |
| WARWICKSHIRE SELECT 1 | 7 | 1 | 3 | 15 |
| WHITE ROSE | 6 | 2 | 3 | 14 |
| CAMBRIDGE UNIV. 1 | 6 | 1 | 4 | 13 |
| OXFORD 1 | 6 | 0 | 5 | 12 |
| WESSEX 1 | 4 | 1 | 6 | 9 |
| GUILDFORD-ADC 3 | 4 | 0 | 7 | 8 |
| RICHMOND A | 3 | 1 | 7 | 7 |
| PERCEPTRON YOUTH | 2 | 0 | 9 | 4 |
| N.W. EAGLES 2 | 2 | 0 | 9 | 4 |
Division 4
| Team | Won | Drawn | Lost | GP | MP |
| PRIDE AND PREJUDICE | 10 | 1 | 0 | 51 | 21 |
| CHEDDLETON | 8 | 2 | 1 | 42.5 | 18 |
| BROWN JACK | 7 | 2 | 2 | 39 | 16 |
| GUILDFORD-ADC 4 | 5 | 4 | 2 | 39 | 14 |
| OXFORD 2 | 5 | 2 | 4 | 37 | 12 |
| NOTTINGHAMSHIRE 1 | 5 | 3 | 3 | 36.5 | 13 |
| ATHENAEUM 1 | 5 | 2 | 4 | 35.5 | 12 |
| THE SUFFOLK PUNCHES | 5 | 4 | 2 | 35 | 14 |
| CAMBRIDGE UNIV. 2 | 6 | 1 | 4 | 34 | 13 |
| METROPOLITAN | 6 | 1 | 4 | 34 | 13 |
| SCS | 5 | 2 | 4 | 34 | 12 |
| FCA SOLUTIONS 2 | 4 | 1 | 6 | 34 | 9 |
| WARWICKSHIRE SELECT 2 | 5 | 2 | 4 | 33.5 | 12 |
| 3CS OLDHAM 2 | 5 | 0 | 6 | 33.5 | 10 |
| CAVENDISH | 3 | 3 | 5 | 33.5 | 9 |
| GLOUCESTERSHIRE GAMBITS | 6 | 1 | 4 | 33 | 13 |
| OXFORD 3 | 4 | 2 | 5 | 33 | 10 |
| GRENDEL’S MOTHER | 4 | 1 | 6 | 33 | 9 |
| BRAILLE CHESS ASSOCIATION | 4 | 2 | 5 | 32.5 | 10 |
| THE CONQUISTADORS | 6 | 1 | 4 | 32 | 13 |
| CELTIC TIGERS | 5 | 1 | 5 | 32 | 11 |
| MONMOUTH | 4 | 2 | 5 | 32 | 10 |
| GUILDFORD-ADC 5 | 4 | 1 | 6 | 32 | 9 |
| SLOUGH SHARKS 4 | 3 | 4 | 4 | 31.5 | 10 |
| NOTTINGHAMSHIRE 2 | 4 | 1 | 6 | 31.5 | 9 |
| SUSSEX MINDSPORTS | 4 | 2 | 5 | 30.5 | 10 |
| PONTYPRIDD | 4 | 1 | 6 | 30 | 9 |
| KING TAKES PAWN | 3 | 4 | 4 | 29 | 10 |
| RICHMOND B | 3 | 2 | 6 | 27.5 | 8 |
| HALESOWEN | 1 | 1 | 9 | 19.5 | 3 |
| ADDLESTONE | 3 | 0 | 8 | 19 * | 6 |
| ATHENAEUM 2 | 1 | 2 | 8 | 14 * | 4 |
Oxford 2&3 – Weekend 5
Available from the archive