Available from the archive
Oxford 1 — Weekend 1, Sunningdale
Available from the archive
Final tables – 2008-9
Division 2
Championship pool
Team | Won | Drawn | Lost | Points |
OXFORD 1 | 5 | 2 | 0 | 12 |
PANDORA’S BOX GRANTHAM | 5 | 2 | 0 | 12 |
POISONED PAWNS 1 | 3 | 2 | 2 | 8 |
JUTES OF KENT | 3 | 1 | 2 | 7 |
KINGS HEAD | 3 | 1 | 2 | 7 |
GUILDFORD-A&DC 3 | 2 | 0 | 5 | 4 |
WESSEX 1 | 2 | 0 | 5 | 4 |
WARWICKSHIRE SELECT 1 | 0 | 2 | 5 | 2 |
Division 2A
Team | Won | Drawn | Lost | Points |
OXFORD 1 | 5 | 2 | 0 | 12 |
PANDORA’S BOX GRANTHAM | 4 | 3 | 0 | 11 |
JUTES OF KENT | 5 | 1 | 1 | 11 |
POISONED PAWNS 1 | 3 | 1 | 3 | 7 |
BARBICAN 4NCL YOUTH | 3 | 0 | 4 | 6 |
ANGLIAN AVENGERS | 2 | 0 | 5 | 4 |
BROWN JACK | 1 | 2 | 4 | 4 |
WESSEX 2 | 0 | 1 | 6 | 1 |
Division 3
Team | Won | Drawn | Lost | Points |
AMCA DRAGONS | 10 | 1 | 0 | 21 |
LITTLETHORPE 1 | 7 | 2 | 2 | 16 |
POISONED PAWNS 2 | 7 | 2 | 2 | 16 |
WHITE ROSE 2 | 6 | 4 | 1 | 16 |
CAMBRIDGE UNIVERSITY 2 | 7 | 1 | 3 | 15 |
BRAILLE CHESS ASSOCIATION | 5 | 3 | 3 | 13 |
KJCA KINGS | 6 | 0 | 5 | 12 |
WARWICKSHIRE SELECT 2 | 6 | 1 | 4 | 12* |
OXFORD 2 | 5 | 2 | 4 | 12 |
HACKNEY | 5 | 2 | 4 | 12 |
LITTLETHORPE 2 | 4 | 4 | 3 | 12 |
GLOUCESTERSHIRE GAMBITS | 5 | 2 | 4 | 12 |
GUILDFORD-A&DC 4 | 5 | 1 | 5 | 11 |
FCA SOLUTIONS 2 | 4 | 3 | 4 | 11 |
SUSSEX SMART CONTROLS | 5 | 1 | 5 | 11 |
ICENI | 4 | 3 | 4 | 11 |
AMCA RHINOS | 4 | 3 | 4 | 11 |
NOTTINGHAMSHIRE 2 | 3 | 4 | 4 | 10 |
CELTIC TIGERS 2 | 5 | 0 | 6 | 10 |
GUILDFORD-A&DC 5 | 3 | 3 | 5 | 9 |
WALES OLD BOYS | 4 | 1 | 6 | 9 |
BRISTOL 2 | 4 | 1 | 6 | 9 |
NOTTINGHAMSHIRE 1 | 3 | 2 | 6 | 8 |
HALESOWEN | 3 | 2 | 6 | 8 |
METROPOLITAN | 4 | 1 | 6 | 8* |
OXFORD 3 | 3 | 1 | 7 | 7 |
MIND SPORTS | 3 | 2 | 6 | 7* |
SCS | 2 | 3 | 6 | 7 |
LITTLETHORPE 3 | 3 | 1 | 7 | 6* |
THE FULL PONTY | 3 | 0 | 8 | 6 |
AMCA HIPPOS | 2 | 1 | 8 | 5 |
CONQUISTADORS | 2 | 1 | 8 | 5 |
Weekend 5
Available from the archive
Disinformator™
Available from the archive