Division 1
Demotion Pool
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | GP | Pts | ||
1 | 3Cs 1 | 3½-4½ | 3½-4½ | 5-3 | 4½-3½ | 5-3 | 7-1 | 6½-1½ | 35 | 10 | |
2 | Oxford 1 | 4½-3½ | 3-5 | 4½-3½ | 5-3 | 3-5 | 6-2 | 6-2 | 32 | 10 | |
3 | Grantham Sharks 1 | 4½-3½ | 5-3 | 4-4 | 3½-4½ | 6-2 | 3½-4½ | 6½-1½ | 33 | 9 | |
4 | South Wales Dragons | 3-5 | 3½-4½ | 4-4 | 5½-2½ | 5-3 | 4-4 | 4½-3½ | 29½ | 8 | |
5 | Spirit of Atticus A | 3½-4½ | 3-5 | 4½-3½ | 2½-5½ | 4½-3½ | 4½-3½ | 5-3 | 27½ | 8 | |
6 | Cambridge University 1 | 3-5 | 5-3 | 2-6 | 3-5 | 3½-4½ | 6-2 | 6½-1½ | 29 | 6 | |
7 | Sussex Martlets 1 | 1-7 | 2-6 | 4½-3½ | 4-4 | 3½-4½ | 2-6 | 3-5 | 20 | 3 | |
8 | White Rose 2 | 1½-6½ | 2-6 | 1½-6½ | 3½-4½ | 3-5 | 1½-6½ | 5-3 | 18 | 2 |
Pool A
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | GP | Pts | ||
1 | Cheddleton 1 | 5-3 | 5½-2½ | 5½-2½ | 6½-1½ | 5½-2½ | 5½-2½ | 6-2 | 39½ | 14 | |
2 | Wood Green HK | 3-5 | 3½-4½ | 4½-3½ | 4½-3½ | 5½-2½ | 6-2 | 7½-½ | 34½ | 10 | |
3 | Barbican 4NCL 1 | 2½-5½ | 4½-3½ | 5-3 | 3½-4½ | 4½-3½ | 7-1 | 5½-2½ | 32½ | 10 | |
4 | Guildford 2 | 2½-5½ | 3½-4½ | 3-5 | 4-4 | 4½-3½ | 7-1 | 7½-½ | 32 | 7 | |
5 | 3Cs 1 | 1½-6½ | 3½-4½ | 4½-3½ | 4-4 | 3½-4½ | 4½-3½ | 6½-1½ | 28 | 7 | |
6 | Oxford 1 | 2½-5½ | 2½-5½ | 3½-4½ | 3½-4½ | 4½-3½ | 5-3 | 6-2 | 27½ | 6 | |
7 | Spirit of Atticus A | 2½-5½ | 2-6 | 1-7 | 1-7 | 3½-4½ | 3-5 | 5-3 | 18 | 2 | |
8 | White Rose 2 | 2-6 | ½-7½ | 2½-5½ | ½-7½ | 1½-6½ | 2-6 | 3-5 | 12 | 0 |
Division 3
Demotion Pool
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | GP | Pts | ||
1 | Rhyfelwyr Essyllwg | 2½-3½ | 4½-1½ | 4-2 | 4-2 | 3½-2½ | 4-2 | 4-2 | 26½ | 12 | |
2 | The Rookies | 3½-2½ | 3-3 | 3-3 | 5-1 | 3-3 | 3-3 | 4½-1½ | 25 | 10 | |
3 | Leeds University Old Boys | 1½-4½ | 3-3 | 3½-2½ | 3-3 | 3-3 | 5½-½ | 4-2 | 23½ | 9 | |
4 | Surbiton | 2-4 | 3-3 | 2½-3½ | 4-2 | 4-2 | 3½-2½ | 1½-4½ | 20½ | 7 | |
5 | Poisoned Pawns | 2-4 | 1-5 | 3-3 | 2-4 | 4-2 | 2½-2½ | 3½-2½ | 18 | 6 | |
6 | Oxford 2 | 2½-3½ | 3-3 | 3-3 | 2-4 | 2-4 | 1½-4½ | 4½-1½ | 18½ | 4 | |
7 | MK Phoenix 2 | 2-4 | 3-3 | ½-5½ | 2½-3½ | 2½-2½ | 4½-1½ | 2½-3½ | 17½ | 4 | |
8 | CSC Rhinos [2] | 2-4 | 1½-4½ | 2-4 | 4½-1½ | 2½-3½ | 1½-4½ | 3½-2½ | 17½ | 4 |
Pool A
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | GP | Pts | ||
1 | West is Best 1 | 3-3 | 4½-1½ | 4½-1½ | 3½-2½ | 4-2 | 4-2 | 4½-1½ | 28 | 13 | |
2 | Midland Monarchs 1 | 3-3 | 2-4 | 2½-3½ | 3½-2½ | 3½-2½ | 3½-2½ | 3½-2½ | 21½ | 9 | |
3 | Shropshire 1 | 1½-4½ | 4-2 | 3-3 | 5-1 | 3-3 | 3-3 | 3-3 | 22½ | 8 | |
4 | Anglian Avengers 2 | 1½-4½ | 3½-2½ | 3-3 | 2-4 | 3-3 | 3½-2½ | 4½-½ | 21 | 8 | |
5 | Rhyfelwyr Essyllwg | 2½-3½ | 2½-3½ | 1-5 | 4-2 | 2½-3½ | 4½-1½ | 3½-2½ | 20½ | 6 | |
6 | The Rookies | 2-4 | 2½-3½ | 3-3 | 3-3 | 3½-2½ | 3-3 | 3-3 | 20 | 6 | |
7 | Leeds University Old Boys | 2-4 | 2½-3½ | 3-3 | 2½-3½ | 1½-4½ | 3-3 | 3-3 | 17½ | 3 | |
8 | Oxford 2 | 1½-4½ | 2½-3½ | 3-3 | ½-4½ | 2½-3½ | 3-3 | 3-3 | 16 | 3 |
Division 4s
P | W | D | L | GP | Pts | |
Sussex Martlets 2 | 11 | 9 | 0 | 2 | 40 | 18 |
Iceni 1 | 11 | 8 | 1 | 2 | 44½ | 17 |
The Full Ponty | 11 | 8 | 1 | 2 | 40 | 17 |
West is Best 2 | 11 | 6½ | 2½ | 2 | 41 | 15½ |
Throw in the Tal 1 | 11 | 7 | 1 | 3 | 36 | 15 |
Barnet Knights 1 | 11 | 7 | 0 | 4 | 44½ | 14 |
Cambridge University 3 | 10 | 6 | 1 | 3 | 30 | 13 |
Iceni 2 | 11 | 5½ | ½ | 5 | 35½ | 11½ |
Shropshire 2 | 11 | 5 | 1 | 5 | 35½ | 11 |
Ashfield-Breadsall 2 | 11 | 5 | 0 | 6 | 37½ | 10 |
Midland Monarchs 2 | 9 | 3 | 1 | 5 | 22½ | 7 |
Oxford 3 | 11 | 3 | 1 | 7 | 21½ | 7 |
Throw in the Tal 2 | 11 | 2 | 2 | 7 | 26 | 6 |
Shropshire 3 | 11 | 2 | 1 | 8 | 23½ | 5 |
Barnet Knights 2 | 9 | 1 | 1 | 7 | 13 | 3 |
Hackney 2 | 4 | 1 | 1 | 2 | 9 | 3 |
CSC Hippos [3] | 2 | 1 | 0 | 1 | 5 | 2 |
Barnet Knights 3 | 9 | 0 | 0 | 9 | 9 | 0 |
Celtic Tigers 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnet Knights 4 | 0 | 0 | 0 | 0 | 0 | 0 |