Final Tables – 2016-17

Division 1

Demotion Pool

1 2 3 4 5 6 7 8 GP Pts
1 Blackthorne Russia 4½-3½ 6-2 4½-3½ 3-5 4½-3½ 5½-2½ 5-3 33 12
2 Barbican 4NCL 2 3½-4½ 6-2 2-5 6-2 5½-2½ 5½-2½ 5½-2½ 34 10
3 Oxford 1 2-6 2-6 6-2 5½-2½ 6½-1½ 3-5 6½-1½ 31½ 8
4 South Wales Dragons 3½-4½ 5-2 2-6 5½-2½ 4-4 5½-1½ 3½-4½ 29 7
5 North East England 5-3 2-6 2½-5½ 2½-5½ 5½-2½ 4½-3½ 3½-4½ 25½ 6
6 Anglian Avengers 1 3½-4½ 2½-5½ 1½-6½ 4-4 2½-5½ 5½-2½ 6½-1½ 26 5
7 Kings Head 2½-5½ 2½-5½ 5-3 1½-5½ 3½-4½ 2½-5½ 5½-2½ 23 4
8 Celtic Tigers 3-5 2½-5½ 1½-6½ 4½-3½ 4½-3½ 1½-6½ 2½-5½ 20 4

Pool B

1 2 3 4 5 6 7 8 GP Pts
1 Guildford 1 5-3 7-1 7½-½ 7½-½ 7-1 7½-½ 6-2 47½ 14
2 White Rose 1 3-5 5-3 4-4 7½-½ 7-1 7-1 5½-2½ 39 11
3 Wood Green HK 1-7 3-5 5-3 6-2 5½-2½ 6-2 7-1 33½ 10
4 Grantham Sharks 1 ½-7½ 4-4 3-5 5-3 4½-3½ 5½-2½ 5-3 27½ 9
5 Barbican 4NCL 2 ½-7½ ½-7½ 2-6 3-5 6-2 6-2 5½-2½ 23½ 6
6 Oxford 1 1-7 1-7 2½-5½ 3½-4½ 2-6 5½-2½ 6½-1½ 22 4
7 North East England ½-7½ 1-7 2-6 2½-5½ 2-6 2½-5½ 5½-2½ 16 2
8 Anglian Avengers 1 2-6 2½-5½ 1-7 3-5 2½-5½ 1½-6½ 2½-5½ 15 0

Division 4 South

P W D L GP Pts
Barnet Knights 1 11 9 1 1 46½ 19
Oxford 2 11 8 3 0 45½ 19
West is Best 2 11 8 0 3 38½ 16
The Full Ponty 11 6 3 2 40 15
Brown Jack 2 11 6 3 2 39½ 15
Wood Green MM 2 11 4 5 2 35 13
Anglian Avengers 3 11 5 2 4 35½ 12
Poisoned Pawns 2 11 5 2 4 33½ 12
Shropshire 2 11 5 1 5 36½ 11
CSC Rhinos (2) 11 5 1 5 34½ 11
MK Phoenix 2 11 5 1 5 34 11
Throw in the Tal 1 11 4 3 4 31½ 11
Barnet Knights 2 11 4 3 4 28½ 11
The Pitstop 9 5 0 4 30½ 10
Cambridge University 3 11 1 28½ 10
Sussex Martlets 3 11 4 1 6 34 9
Kent Kestrels 11 4 0 7 32½ 8
Iceni 2 11 1 27 8
D&D Utd 8 3 1 4 21½ 7
Throw in the Tal 2 8 0 20 7
Oxford 3 9 2 2 5 25½ 6
Sandhurst Cadets 10 2 2 6 25½ 6
CSC Hippos (3) 5 1 2 2 14 4
Wood Green MM 3 7 2 0 5 13½ 4
Barnet Knights 3 11 1 0 10 11½ 2
Barnet Knights 4 3 0 0 3 1 0

Final Tables – 2015-16

Division 1

Demotion Pool

1 2 3 4 5 6 7 8 GP Pts
1 3Cs 1 3½-4½ 3½-4½ 5-3 4½-3½ 5-3 7-1 6½-1½ 35 10
2 Oxford 1 4½-3½ 3-5 4½-3½ 5-3 3-5 6-2 6-2 32 10
3 Grantham Sharks 1 4½-3½ 5-3 4-4 3½-4½ 6-2 3½-4½ 6½-1½ 33 9
4 South Wales Dragons 3-5 3½-4½ 4-4 5½-2½ 5-3 4-4 4½-3½ 29½ 8
5 Spirit of Atticus A 3½-4½ 3-5 4½-3½ 2½-5½ 4½-3½ 4½-3½ 5-3 27½ 8
6 Cambridge University 1 3-5 5-3 2-6 3-5 3½-4½ 6-2 6½-1½ 29 6
7 Sussex Martlets 1 1-7 2-6 4½-3½ 4-4 3½-4½ 2-6 3-5 20 3
8 White Rose 2 1½-6½ 2-6 1½-6½ 3½-4½ 3-5 1½-6½ 5-3 18 2

Pool A

1 2 3 4 5 6 7 8 GP Pts
1 Cheddleton 1 5-3 5½-2½ 5½-2½ 6½-1½ 5½-2½ 5½-2½ 6-2 39½ 14
2 Wood Green HK 3-5 3½-4½ 4½-3½ 4½-3½ 5½-2½ 6-2 7½-½ 34½ 10
3 Barbican 4NCL 1 2½-5½ 4½-3½ 5-3 3½-4½ 4½-3½ 7-1 5½-2½ 32½ 10
4 Guildford 2 2½-5½ 3½-4½ 3-5 4-4 4½-3½ 7-1 7½-½ 32 7
5 3Cs 1 1½-6½ 3½-4½ 4½-3½ 4-4 3½-4½ 4½-3½ 6½-1½ 28 7
6 Oxford 1 2½-5½ 2½-5½ 3½-4½ 3½-4½ 4½-3½ 5-3 6-2 27½ 6
7 Spirit of Atticus A 2½-5½ 2-6 1-7 1-7 3½-4½ 3-5 5-3 18 2
8 White Rose 2 2-6 ½-7½ 2½-5½ ½-7½ 1½-6½ 2-6 3-5 12 0

Division 3

Demotion Pool

1 2 3 4 5 6 7 8 GP Pts
1 Rhyfelwyr Essyllwg 2½-3½ 4½-1½ 4-2 4-2 3½-2½ 4-2 4-2 26½ 12
2 The Rookies 3½-2½ 3-3 3-3 5-1 3-3 3-3 4½-1½ 25 10
3 Leeds University Old Boys 1½-4½ 3-3 3½-2½ 3-3 3-3 5½-½ 4-2 23½ 9
4 Surbiton 2-4 3-3 2½-3½ 4-2 4-2 3½-2½ 1½-4½ 20½ 7
5 Poisoned Pawns 2-4 1-5 3-3 2-4 4-2 2½-2½ 3½-2½ 18 6
6 Oxford 2 2½-3½ 3-3 3-3 2-4 2-4 1½-4½ 4½-1½ 18½ 4
7 MK Phoenix 2 2-4 3-3 ½-5½ 2½-3½ 2½-2½ 4½-1½ 2½-3½ 17½ 4
8 CSC Rhinos [2] 2-4 1½-4½ 2-4 4½-1½ 2½-3½ 1½-4½ 3½-2½ 17½ 4

Pool A

1 2 3 4 5 6 7 8 GP Pts
1 West is Best 1 3-3 4½-1½ 4½-1½ 3½-2½ 4-2 4-2 4½-1½ 28 13
2 Midland Monarchs 1 3-3 2-4 2½-3½ 3½-2½ 3½-2½ 3½-2½ 3½-2½ 21½ 9
3 Shropshire 1 1½-4½ 4-2 3-3 5-1 3-3 3-3 3-3 22½ 8
4 Anglian Avengers 2 1½-4½ 3½-2½ 3-3 2-4 3-3 3½-2½ 4½-½ 21 8
5 Rhyfelwyr Essyllwg 2½-3½ 2½-3½ 1-5 4-2 2½-3½ 4½-1½ 3½-2½ 20½ 6
6 The Rookies 2-4 2½-3½ 3-3 3-3 3½-2½ 3-3 3-3 20 6
7 Leeds University Old Boys 2-4 2½-3½ 3-3 2½-3½ 1½-4½ 3-3 3-3 17½ 3
8 Oxford 2 1½-4½ 2½-3½ 3-3 ½-4½ 2½-3½ 3-3 3-3 16 3

Division 4s

P W D L GP Pts
Sussex Martlets 2 11 9 0 2 40 18
Iceni 1 11 8 1 2 44½ 17
The Full Ponty 11 8 1 2 40 17
West is Best 2 11 2 41 15½
Throw in the Tal 1 11 7 1 3 36 15
Barnet Knights 1 11 7 0 4 44½ 14
Cambridge University 3 10 6 1 3 30 13
Iceni 2 11 ½ 5 35½ 11½
Shropshire 2 11 5 1 5 35½ 11
Ashfield-Breadsall 2 11 5 0 6 37½ 10
Midland Monarchs 2 9 3 1 5 22½ 7
Oxford 3 11 3 1 7 21½ 7
Throw in the Tal 2 11 2 2 7 26 6
Shropshire 3 11 2 1 8 23½ 5
Barnet Knights 2 9 1 1 7 13 3
Hackney 2 4 1 1 2 9 3
CSC Hippos [3] 2 1 0 1 5 2
Barnet Knights 3 9 0 0 9 9 0
Celtic Tigers 2 0 0 0 0 0 0
Barnet Knights 4 0 0 0 0 0 0

Final Tables – 2014-15

Division 1

Championship pool

1 2 3 4 5 6 7 8 GP Pts
1 Guildford 1 6½-1½ 4½-3½ 5½-2½ 6½-1½ 6½-1½ 6½-1½ 6-2 42 14
2 Guildford 2 1½-6½ 5½-2½ 3½-4½ 5-3 5-3 7½-½ 6-2 34 10
3 Cheddleton 1 3½-4½ 2½-5½ 4-4 6-2 5½-2½ 4½-3½ 4½-3½ 30½ 9
4 White Rose 1 2½-5½ 4½-3½ 4-4 3½-4½ 4-4 5-3 4-4 27½ 7
5 Blackthorne Russia 1½-6½ 3-5 2-6 4½-3½ 3-5 5-3 4½-3½ 23½ 6
6 Barbican 4NCL 1 1½-6½ 3-5 2½-5½ 4-4 5-3 2½-5½ 5½-2½ 24 5
7 Oxford 1 1½-6½ ½-7½ 3½-4½ 3-5 3-5 5½-2½ 5-3 22 4
8 Grantham Sharks 1 2-6 2-6 3½-4½ 4-4 3½-4½ 2½-5½ 3-5 20½ 1

Pool B

1 2 3 4 5 6 7 8 GP Pts
1 Guildford 1 4½-3½ 6½-1½ 6-2 7½-½ 7-1 6½-1½ 6½-1½ 44½ 14
2 Cheddleton 1 3½-4½ 4½-3½ 4½-3½ 6-2 6-2 5-3 4½-3½ 34 12
3 Oxford 1 1½-6½ 3½-4½ 5-3 4½-3½ 5-3 3-5 4½-3½ 27 8
4 Grantham Sharks 1 2-6 3½-4½ 3-5 4-4 5-3 6-2 6½-1½ 30 7
5 Cambridge University 1 ½-7½ 2-6 3½-4½ 4-4 4-4 4½-3½ 5½-2½ 24 6
6 Barbican 4NCL 2 1-7 2-6 3-5 3-5 4-4 4½-3½ 5-3 22½ 5
7 e2e4.org.uk 1 1½-6½ 3-5 5-3 2-6 3½-4½ 3½-4½ 4-4 22½ 3
8 Hackney 1 1½-6½ 3½-4½ 3½-4½ 1½-6½ 2½-5½ 3-5 4-4 19½ 1

Division 3

  P W D L GP SOS Pts
North East England 1 11 10 0 1 47 138 20
Celtic Tigers 1 11 8 2 1 41½ 158 18
Downend & Fishponds 11 7 2 2 38 149 16
e2e4.org.uk 2 11 6 3 2 39½ 153 15
Cheddleton 2 11 7 1 3 38½ 144 15
Surbiton 1 11 7 1 3 39½ 127 15
Midland Monarchs 1 11 7 1 3 41½ 99 15
Fermented Sharks 11 5 4 2 39 151 14
Broadland Bitterns [1] 11 7 0 4 41 140 14
Anglian Avengers 2 11 6 2 3 35 133 14
Leeds University Old Boys 11 5 4 2 38 130 14
Poisoned Pawns 11 7 0 4 40 129 14
Ashfield-Breadsall 11 5 4 2 36 121 14
Shropshire 11 6 1 4 35 135 13
Warwickshire Select 2 11 6 1 4 37½ 129 13
Manchester Manticores 2 11 6 1 4 36½ 123 13
BCM Rhinos [2] 11 6 1 4 33½ 117 13
Guildford 4 11 5 2 4 30 142 12
The Rookies 11 6 0 5 32½ 135 12
e2e4.org.uk 3 11 6 0 5 36½ 133 12
West is Best 1 11 5 2 4 40 129 12
Oxford 2 11 6 0 5 32½ 127 12
Spirit of Atticus B 11 5 2 4 36½ 112 12
MK Phoenix 2 11 5 2 4 36 100 12
e2e4.org.uk 4 11 5 2 4 35 91 12
Rhyfelwyr Essyllwg 2 11 5 1 5 35 135 11
Bradford DCA Knights A 11 5 1 5 39 128 11
Iceni 1 11 5 1 5 34½ 126 11
West is Best 2 11 5 1 5 32½ 123 11
North East England 2 11 4 3 4 29½ 119 11
Holmes Chapel 11 4 2 5 31½ 133 10
Manchester Manticores 1 11 4 2 5 33 128 10
Barnet Knights 1 11 4 2 5 32 127 10
Hackney 2 11 4 2 5 27 121 10
Cambridge University 3 11 4 2 5 30½ 118 10
Bradford DCA Knights B 11 4 2 5 30½ 114 10
Oxford 3 11 5 0 6 24½ 112 10
Iceni 2 11 4 2 5 32½ 102 10
BCM Hippos [3] 11 5 0 6 30 85 10
Jorvik 11 3 3 5 29 120 9
Throw in the Tal 11 4 1 6 29 115 9
Manchester Manticores 3 11 4 1 6 26 98 9
The Full Ponty 11 3 2 6 33½ 124 8
Celtic Tigers 2 11 3 2 6 25 112 8
Banbury Bulldogs 11 3 2 6 29 97 8
Anglian Avengers 3 9 3 2 4 26½ 90 8
Surbiton 2 8 4 0 4 18½ 89 8
Sussex Martlets 2 11 4 0 7 35 88 8
Broadland Harnsers [2] 6 3 2 1 17½ 50 8
KJCA Knights 11 2 3 6 29 111 7
Barnet Knights 2 11 3 1 7 26½ 88 7
Bradford DCA Knights C 10 3 1 6 18 84 7
Midland Monarchs 2 9 3 1 5 23 53 7
Cheddleton 3 11 2 1 8 22½ 92 5
Check Us Out 8 2 1 5 21 80 5
Witney Brown Jack 7 2 1 4 18 73 5
The Pitstop 11 2 0 9 24 85 4
e2e4.org.uk 5 7 1 17 64 4
Barnet Knights 3 11 0 0 11 6 102 0
West is Best 3 0 0 0 0 0 0 0

Final Tables – 2013-14

Division 1

Demotion pool

1 2 3 4 5 6 7 8 GP Pts
1 Wood Green HK 2 4½-3½ 5-3 4½-3½ 3½-4½ 4½-3½ 6-2 5½-2½ 33½ 12
2 Blackthorne Russia 3½-4½ 6-2 3-5 5½-2½ 4½-3½ 4½-3½ 8-0 35 10
3 Barbican 4NCL 1 3-5 2-6 6-2 7-½ 5-3 5½-2 5½-2½ 34 10
4 Cambridge University 1 3½-4½ 5-3 2-6 5-3 2-6 6½-1½ 5½-2½ 29½ 8
5 Oxford 1 4½-3½ 2½-5½ ½-7 3-5 5-3 6-2 4½-3½ 26 8
6 3Cs 1 3½-4½ 3½-4½ 3-5 6-2 3-5 6½-0 6½-1½ 32 6
7 Kings Head 1 2-6 3½-4½ 2-5½ 1½-6½ 2-6 0-6½ 4-3 15 2
8 Grantham Sharks 2 2½-5½ 0-8 2½-5½ 2½-5½ 3½-4½ 1½-6½ 3-4 15½ 0

Pool A

1 2 3 4 5 6 7 8 GP Pts
1 Guildford 1 6½-1½ 5½-2½ 6-2 6-2 6½-1½ 7-1 7½-½ 45 14
2 Cheddleton 1 1½-6½ 5-3 6-2 5-3 6-2 7-1 6½-1½ 37 12
3 Grantham Sharks 1 2½-5½ 3-5 4½-3½ 3½-4½ 5-3 5½-2½ 6-2 30 8
4 Barbican 4NCL 2 2-6 2-6 3½-4½ 5-3 5½-2½ 6-2 5½-2 29½ 8
5 Wood Green HK 2 2-6 3-5 4½-3½ 3-5 4½-3½ 3½-4½ 6-2 26½ 6
6 Blackthorne Russia 1½-6½ 2-6 3-5 2½-5½ 3½-4½ 5½-2½ 4½-3½ 22½ 4
7 Oxford 1 1-7 1-7 2½-5½ 2-6 4½-3½ 2½-5½ 6-2 19½ 4
8 Kings Head 1 ½-7½ 1½-6½ 2-6 2-5½ 2-6 3½-4½ 2-6 13½ 0

Division 3

P W D L GP SOS Pts
1 Guildford 3 11 10 1 0 49 144 21
2 Spirit of Atticus A 11 7 2 2 40½ 154 16
3 MK Phoenix 1 11 7 2 2 39 147 16
4 Sussex Smart Survivors 1 11 7 2 2 39½ 145 16
5 Anglian Avengers 2 11 7 1 3 39½ 154 15
6 North East England 1 11 6 3 2 38½ 154 15
7 e2e4.org.uk 2 11 6 3 2 39½ 146 15
8 West is Best 1 11 6 3 2 36 144 15
9 Leeds University Old Boys 11 6 2 3 37 157 14
10 BCM Rhinos (2) 11 5 4 2 34½ 138 14
11 Cheddleton 2 11 6 2 3 35 135 14
12 Celtic Tigers 1 11 6 2 3 42½ 134 14
13 Ashfield-Breadsall 11 5 4 2 34½ 134 14
14 Surbiton 11 6 2 3 38½ 132 14
15 Fermented Sharks 11 6 1 4 37½ 144 13
16 e2e4.org.uk 3 11 6 1 4 33½ 139 13
17 Manchester Manticores 1 11 5 3 3 36½ 115 13
18 Kings Head 2 11 5 2 4 34½ 146 12
19 Bradford DCA Knights B 11 5 2 4 34½ 136 12
20 Iceni 1 11 6 0 5 30½ 131 12
21 Guildford 4 11 6 0 5 33 126 12
22 MK Phoenix 2 11 4 4 3 35 123 12
23 Cambridge University 3 11 4 4 3 32½ 123 12
24 Holmes Chapel 11 5 2 4 38 118 12
25 Shropshire 11 5 2 4 33½ 114 12
26 Warwickshire Select 2 11 5 2 4 38 101 12
27 Spirit of Atticus B 11 4 3 4 32 132 11
28 Ferry ‘Cross the Maroczy 1 11 4 3 4 34 128 11
29 Oxford 2 11 3 5 3 30½ 125 11
30 The Full Ponty 11 5 1 5 35½ 117 11
31 Broadland 11 5 1 5 35½ 116 11
32 Anglian Avengers 3 11 5 1 5 31½ 116 11
33 Jorvik 11 5 1 5 36 106 11
34 e2e4.org.uk 4 11 3 4 4 33 124 10
35 The Rookies 11 4 2 5 32½ 121 10
36 Bristol University 11 4 2 5 31½ 117 10
37 KJCA Knights 11 4 2 5 29½ 114 10
38 Gloucestershire Gambits 11 4 2 5 26½ 110 10
39 Cheddleton 3 11 4 2 5 31 96 10
40 Banbury Bulldogs 11 3 4 4 33½ 92 10
41 West is Best 2 9 5 0 4 29½ 70 10
42 Witney 7 5 0 2 22 56 10
43 3Cs 2 11 4 1 6 35 121 9
44 Sussex Smart Survivors 2 11 4 1 6 24½ 93 9
45 Barnet Knights 1 11 4 1 6 30½ 89 9
46 BCM Hippos (3) 11 3 2 6 27½ 119 8
47 Sandhurst Scorpions 11 4 0 7 27 118 8
48 Midland Monarchs 11 3 2 6 26 106 8
49 Celtic Tigers 2 11 2 4 5 30 94 8
50 Bristol 2 9 3 2 4 25 75 8
51 e2e4.org.uk 5 9 4 0 5 25½ 71 8
52 North East England 2 11 2 3 6 27 113 7
53 The Pitstop 11 2 3 6 26½ 97 7
54 Bradford DCA Knights C 11 3 1 7 26½ 94 7
55 Bucks Juniors 8 3 1 4 14 73 7
56 Manchester Manticores 2 9 3 1 5 24 68 7
57 Iceni 2 11 2 2 7 28 109 6
58 Oxford 3 9 3 0 6 23 86 6
59 Throw in the Tal 11 2 1 8 22 98 5
60 Barnet Knights 2 11 2 1 8 25 87 5
61 BCM Bison (4) 8 0 4 4 19 72 4
62 e2e4.org.uk 6 9 1 1 7 17½ 65 3
63 Ferry ‘Cross the Maroczy 2 8 1 0 7 63 2

Final tables – 2012-13

Division 2

Championship pool

1 2 3 4 5 6 7 8 GP Pts
1 Kings Head 3-5 4½-3½ 4-4 4½-3½ 4½-3½ 5-3 6½-1½ 32 11
2 Pandora’s Box Grantham 5-3 4½-3½ 2½-5½ 4½-3½ 3-5 4½-3½ 4½-3½ 28½ 10
3 3Cs 1 3½-4½ 3½-4½ 4½-3½ 3-5 5-3 6-2 5-3 30½ 8
4 Oxford 1 4-4 5½-2½ 3½-4½ 4-4 4-4 4-4 5-3 30 8
5 Anglian Avengers 1 3½-4½ 3½-4½ 5-3 4-4 6½-1½ 4½-3½ 3½-4½ 30½ 7
6 White Rose 2 3½-4½ 5-3 3-5 4-4 1½-6½ 4-4 6-2 27 6
7 Bristol 1 3-5 3½-4½ 2-6 4-4 3½-4½ 4-4 4-4 24 3
8 Wessex 1½-6½ 3½-4½ 3-5 3-5 4½-3½ 2-6 4-4 21½ 3

Pool A

1 2 3 4 5 6 7 8 GP Pts
1 Oxford 1 5½-2½ 4-4 5-3 4½-3½ 5-3 6½-1½ 2½-5½ 33 11
2 Pandora’s Box Grantham 2½-5½ 4½-3½ 4½-3½ 3-5 6½-1½ 5-3 7-1 33 10
3 Anglian Avengers 1 4-4 3½-4½ 3½-4½ 7-1 5-3 5-3 5½-2½ 33½ 9
4 Wessex 3-5 3½-4½ 4½-3½ 5½-2½ 2½-5½ 5-3 4½-3½ 28½ 8
5 Poisoned Pawns 3½-4½ 5-3 1-7 2½-5½ 4½-3½ 4-4 5-3 25½ 7
6 Rhyfelwyr Essyllwg 1 3-5 1½-6½ 3-5 5½-2½ 3½-4½ 4-4 5½-2½ 26 5
7 Spirit of Atticus 1½-6½ 3-5 3-5 3-5 4-4 4-4 5-3 23½ 4
8 e2e4.org.uk 2 5½-2½ 1-7 2½-5½ 3½-4½ 3-5 2½-5½ 3-5 21 2

Division 3

GP SOS Pts
1 Hackney 42½ 149 20
2 Cambridge University 2 38½ 153 18
3 Bradford DCA Knights A 41½ 140 18
4 Brown Jack 40½ 133 15
5 Guildford 3 42½ 126 15
6 Celtic Tigers 1 38½ 119 15
7 Anglian Avengers 2 37 151 14
8 The Rookies 38 148 14
9 Cheddleton 2 40 143 14
10 Sussex Smart Survivors 1 38 133 14
11 Cambridge University 3 33½ 94 14
12 FCA Solutions 1 35½ 150 13
13 Oxford 2 36 134 13
14 Leeds University Old Boys 37 148 12
15 BCM Rhinos (2) 34½ 139 12
16 Holmes Chapel 35 129 12
17 Ashfield – Breadsall 32 127 12
18 Warwickshire Select 2 37 119 12
19 Bristol 2 31 116 12
20 Fermented Sharks 34 135 11
21 e2e4.org.uk 3 32½ 121 11
22 Gloucestershire Gambits 36 113 11
23 Iceni 32½ 110 11
24 The Full Ponty 33½ 124 10
25 FCA Solutions 2 35 119 10
26 3Cs 2 28½ 119 10
27 Bradford DCA Knights B 28½ 113 10
28 Atticus 29½ 111 10
29 Jorvik 28 123 9
30 BCM Hippos (3) 28½ 110 9
31 Metropolitan 30 108 9
32 Anglian Avengers 3 30 103 9
33 Aigburth 31 99 9
34 Sons of Anarchy 32 71 9
35 Rhyfelwyr Essyllwg 2 24½ 116 8
36 Sussex Smart Survivors 2 27 98 8
37 Celtic Tigers 2 20½ 25 8
38 Banbury Bulldogs 20½ 104 7
39 Halesowen 29 102 7
40 Manchester Manticores 28 102 7
41 e2e4.org.uk 4 23½ 86 6
42 Oxford 3 19½ 77 6
43 e2e4.org.uk 5 17½ 41 5
44 Southampton Saxons 11½ 53 4
45 British Universities CA 9 8 4
46 KJCA Knights 24 98 3
47 Wales Old Boys Return 20½ 61 2
48 BCM Eagles (4) 10½ 39 2
49 e2e4.org.uk 6 15 0