Tim writes:
All, the second half of the split weekend 4 completed yesterday. Our teams recorded these results:
- Oxford 2 beat CSC Rhinos 4½-1½ and Barnet Knights 1 3½-2½;
- Oxford 3 lost to Milton Keynes Phoenix 2 1½-4½ and Anglian Avengers 3 2½-3½.
Well done to everyone involved in the second team, particularly on Sunday as we beat our main title/promotion rivals. Oxford 2 are two points ahead at the top of Division 4s with a healthy 4-point “goal-difference” plus, almost assured of promotion. One win in R9-11 should be enough for that, two wins will secure the Div 4s title.
Francesca had a terrific weekend. Her spectacular game on Saturday drew the crowds and she held a tricky pawn-down endgame with some ease on Sunday. Robin and Nick were our other best players, both winning on Saturday to assure the win there and holding rather dodgy endgames on Sunday. The Barnet skip agreed: he grumbled to me post-match “Barnet should have won all three of boards 4, 5 and 6”. As it was, a well-controlled victory by Hans on top board was enough to bring home the bacon with the other five games all drawn.
Oxford 2
Saturday
CSC Rhinos (2) | 1873 | Oxford 2 | 2058 | |||||
w | Head, Louise | 2018 | ½ – ½ | Rawlinson, Aidan M | 2196 | |||
b | Foley, John P | 1946 | 1 – 0 | Healey, Michael W | 2179 | |||
w | Fowler, David | 1898 | 0 – 1 | Truran, Michael C | 2183 | |||
b | Lees, Fraser A | 1865 | 0 – 1 | Matta, Francesca | 1950 | |||
w | Homolka, Vincent | 1779 | 0 – 1 | De Vogelaere, Robin | 1962 | |||
b | Grey, Nicholas D | 1734 | 0 – 1 | Burrows, Nick | 1881 | |||
1½ – 4½ |
Sunday
Oxford 2 | 2071 | Barnet Knights 1 | 2158 | |||||
w | Hansen, Hans-Peter | 2263 | 1 – 0 | Villiers, Thomas | 2245 | |||
b | Healey, Michael W | 2179 | ½ – ½ | Willmoth, Robert F | c | 2282 | ||
w | Rawlinson, Aidan M | 2196 | ½ – ½ | Brozel, Sacha | 2132 | |||
b | Matta, Francesca | 1950 | ½ – ½ | Ethelontis, Alexandros N | 2140 | |||
w | De Vogelaere, Robin | 1962 | ½ – ½ | Orgler, Philipp | 2110 | |||
b | Burrows, Nick | 1881 | ½ – ½ | Pollack, Oscar | 2042 | |||
3½ – 2½ |
Oxford 3
Saturday
MK Phoenix 2 | 1937 | Oxford 3 | 1819 | |||||
w | Smith, Graham | 2004 | ½ – ½ | Neatherway, A Philip | 1860 | |||
b | Elwin, Adrian G | 2001 | 1 – 0 | Foster, Timothy | 1872 | |||
w | Lambourne, Dan M | 1985 | 1 – 0 | Rowan, Daniel | 1834 | |||
b | Brown, Alan M | 1964 | ½ – ½ | Cole, Graham | 1850 | |||
w | Matthews, Adrian M S | 1863 | ½ – ½ | Gentry, Alan E | 1744 | |||
b | Whiteside, Robert | 1807 | 1 – 0 | Lim, Wei Xinq Sean | 1757 | |||
4½ – 1½ |
Sunday
Oxford 3 | 1810 | Anglian Avengers 3 | 1911 | |||||
w | Terry, Sean | 1905 | 1 – 0 | Gregory, Stephen J | 2095 | |||
b | Cole, Graham | 1850 | 0 – 1 | Cocks, Elliot | 1990 | |||
w | Neatherway, A Philip | 1860 | 0 – 1 | Lunn, Timothy | 1937 | |||
b | Bush, Ian | 1855 | ½ – ½ | Hall, Antony C | 1900 | |||
w | Langham, Rod E | 1713 | ½ – ½ | Sheerin, Alex | 1855 | |||
b | Willis, Graham | 1682 | ½ – ½ | Woodcock, Keith D | 1690 | |||
2½ – 3½ |