Available from the archive
Weekend 2
Available from the archive
Weekend 1
Available from the archive
Final tables – 2011-12
Division 1
Demotion pool
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | GP | Pts | ||
1 | Cambridge University 1 | 4½-3½ | 4½-3½ | 4½-3½ | 5-3 | 6-2 | 5½-2½ | 5½-2½ | 35½ | 14 | |
2 | Wood Green Hilsmark 2 | 3½-4½ | 5-3 | 5-3 | 3½-4 | 7-1 | 5½-2½ | 6-2 | 35½ | 10 | |
3 | Guildford 2 | 3½-4½ | 3-5 | 4-4 | 5½-2½ | 5½-2½ | 6-2 | 6½-1½ | 34 | 9 | |
4 | Blackthorne Russia | 3½-4½ | 3-5 | 4-4 | 7-1 | 3½-4½ | 4½-3½ | 5½-2½ | 31 | 7 | |
5 | Oxford 1 | 3-5 | 4-3½ | 2½-5½ | 1-7 | 4-4 | 6½-1½ | 4½-3½ | 25½ | 7 | |
6 | The AD’s | 2-6 | 1-7 | 2½-5½ | 4½-3½ | 4-4 | 4-4 | 5-3 | 23 | 6 | |
7 | Bristol 1 | 2½-5½ | 2½-5½ | 2-6 | 3½-4½ | 1½-6½ | 4-4 | 4-4 | 20 | 2 | |
8 | Anglian Avengers 1 | 2½-5½ | 2-6 | 1½-6½ | 2½-5½ | 3½-4½ | 3-5 | 4-4 | 19 | 1 |
Pool B
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | GP | Pts | ||
1 | Barbican 4NCL 1 | 3½-4½ | 5-3 | 4½-3½ | 2-6 | 5½-2½ | 6½-1½ | 5½-2½ | 32½ | 10 | |
2 | Cheddleton 1 | 4½-3½ | 2½-5½ | 4½-3½ | 5-3 | 6½-1½ | 6-2 | 3½-4½ | 32½ | 10 | |
3 | Jutes of Kent | 3-5 | 5½-2½ | 3½-4½ | 3½-4½ | 4½-3½ | 4½-3½ | 5-3 | 29½ | 8 | |
4 | White Rose 1 | 3½-4½ | 3½-4½ | 4½-3½ | 5-3 | 4½-3½ | 3½-4½ | 4½-3½ | 29 | 8 | |
5 | Wood Green Hilsmark 2 | 6-2 | 3-5 | 4½-3½ | 3-5 | 3½-4½ | 5-3 | 3½-4 | 28½ | 6 | |
6 | Cambridge University 1 | 2½-5½ | 1½-6½ | 3½-4½ | 3½-4½ | 4½-3½ | 4½-3½ | 5-3 | 25 | 6 | |
7 | Guildford 2 | 1½-6½ | 2-6 | 3½-4½ | 4½-3½ | 3-5 | 3½-4½ | 5½-2½ | 23½ | 4 | |
8 | Oxford 1 | 2½-5½ | 4½-3½ | 3-5 | 3½-4½ | 4-3½ | 3-5 | 2½-5½ | 23 | 4 |
Division 3 South
GP | SOS | Pts | ||
1 | e2e4.org.uk 2 | 39½ | 149 | 18 |
2 | KJCA Kings | 46 | 153 | 17 |
3 | North East England | 38 | 137 | 17 |
4 | Wessex | 40 | 153 | 16 |
5 | Hackney | 37½ | 151 | 15 |
6 | AMCA Rhinos | 36½ | 146 | 15 |
7 | Guildford 3 | 40½ | 126 | 15 |
8 | Cambridge University 3 | 35½ | 143 | 14 |
9 | Anglian Avengers 2 | 38½ | 139 | 14 |
10 | British Universities CA | 35½ | 139 | 14 |
11 | Cheddleton 2 | 36½ | 130 | 14 |
12 | Celtic Tigers 1 | 35½ | 129 | 13 |
13 | Gloucestershire Gambits | 36 | 128 | 13 |
14 | Fermented Sharks | 34½ | 110 | 13 |
15 | e2e4.org.uk 4 | 32½ | 128 | 12 |
16 | AMCA Hippos | 32 | 127 | 12 |
17 | Warwickshire Select 2 | 37 | 115 | 12 |
18 | Bristol 2 | 35 | 113 | 12 |
19 | e2e4.org.uk 3 | 36½ | 110 | 12 |
20 | The Rookies | 32½ | 137 | 11 |
21 | Leeds University Old Boys | 35 | 128 | 11 |
22 | The Full Ponty | 35 | 105 | 11 |
23 | Bradford DCA Knights B | 31½ | 130 | 10 |
24 | Iceni | 30½ | 113 | 10 |
25 | FCA Solutions 2 | 32½ | 108 | 10 |
26 | Banbury Bulldogs | 31 | 102 | 10 |
27 | Sussex Smart Survivors | 30½ | 139 | 9 |
28 | Oxford 2 | 33½ | 128 | 9 |
29 | Halesowen | 30½ | 101 | 9 |
30 | Manchester Manticores | 30½ | 95 | 9 |
31 | Anglian Avengers 3 | 25½ | 109 | 8 |
32 | AMCA Cheetahs | 19½ | 95 | 8 |
33 | Jorvik | 16 | 67 | 8 |
34 | Sons of Anarchy | 23 | 62 | 8 |
35 | Oxford 3 | 20½ | 98 | 7 |
36 | SCS | 22½ | 73 | 7 |
37 | Bristol 3 | 24½ | 97 | 6 |
38 | KJCA Knights | 25 | 91 | 6 |
39 | e2e4.org.uk 5 | 28½ | 88 | 6 |
40 | Holmes Chapel | 27 | 85 | 6 |
41 | Celtic Tigers 2 | 25½ | 79 | 6 |
42 | Metropolitan | 23½ | 118 | 5 |
43 | 3Cs 2 | 21½ | 94 | 5 |
44 | e2e4.org.uk 6 | 8 | 31 | 2 |
Weekend 5
Available from the archive