Division 1
Demotion Pool
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | GP | Pts | ||
1 | Blackthorne Russia | 4½-3½ | 6-2 | 4½-3½ | 3-5 | 4½-3½ | 5½-2½ | 5-3 | 33 | 12 | |
2 | Barbican 4NCL 2 | 3½-4½ | 6-2 | 2-5 | 6-2 | 5½-2½ | 5½-2½ | 5½-2½ | 34 | 10 | |
3 | Oxford 1 | 2-6 | 2-6 | 6-2 | 5½-2½ | 6½-1½ | 3-5 | 6½-1½ | 31½ | 8 | |
4 | South Wales Dragons | 3½-4½ | 5-2 | 2-6 | 5½-2½ | 4-4 | 5½-1½ | 3½-4½ | 29 | 7 | |
5 | North East England | 5-3 | 2-6 | 2½-5½ | 2½-5½ | 5½-2½ | 4½-3½ | 3½-4½ | 25½ | 6 | |
6 | Anglian Avengers 1 | 3½-4½ | 2½-5½ | 1½-6½ | 4-4 | 2½-5½ | 5½-2½ | 6½-1½ | 26 | 5 | |
7 | Kings Head | 2½-5½ | 2½-5½ | 5-3 | 1½-5½ | 3½-4½ | 2½-5½ | 5½-2½ | 23 | 4 | |
8 | Celtic Tigers | 3-5 | 2½-5½ | 1½-6½ | 4½-3½ | 4½-3½ | 1½-6½ | 2½-5½ | 20 | 4 |
Pool B
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | GP | Pts | ||
1 | Guildford 1 | 5-3 | 7-1 | 7½-½ | 7½-½ | 7-1 | 7½-½ | 6-2 | 47½ | 14 | |
2 | White Rose 1 | 3-5 | 5-3 | 4-4 | 7½-½ | 7-1 | 7-1 | 5½-2½ | 39 | 11 | |
3 | Wood Green HK | 1-7 | 3-5 | 5-3 | 6-2 | 5½-2½ | 6-2 | 7-1 | 33½ | 10 | |
4 | Grantham Sharks 1 | ½-7½ | 4-4 | 3-5 | 5-3 | 4½-3½ | 5½-2½ | 5-3 | 27½ | 9 | |
5 | Barbican 4NCL 2 | ½-7½ | ½-7½ | 2-6 | 3-5 | 6-2 | 6-2 | 5½-2½ | 23½ | 6 | |
6 | Oxford 1 | 1-7 | 1-7 | 2½-5½ | 3½-4½ | 2-6 | 5½-2½ | 6½-1½ | 22 | 4 | |
7 | North East England | ½-7½ | 1-7 | 2-6 | 2½-5½ | 2-6 | 2½-5½ | 5½-2½ | 16 | 2 | |
8 | Anglian Avengers 1 | 2-6 | 2½-5½ | 1-7 | 3-5 | 2½-5½ | 1½-6½ | 2½-5½ | 15 | 0 |
Division 4 South
P | W | D | L | GP | Pts | |
Barnet Knights 1 | 11 | 9 | 1 | 1 | 46½ | 19 |
Oxford 2 | 11 | 8 | 3 | 0 | 45½ | 19 |
West is Best 2 | 11 | 8 | 0 | 3 | 38½ | 16 |
The Full Ponty | 11 | 6 | 3 | 2 | 40 | 15 |
Brown Jack 2 | 11 | 6 | 3 | 2 | 39½ | 15 |
Wood Green MM 2 | 11 | 4 | 5 | 2 | 35 | 13 |
Anglian Avengers 3 | 11 | 5 | 2 | 4 | 35½ | 12 |
Poisoned Pawns 2 | 11 | 5 | 2 | 4 | 33½ | 12 |
Shropshire 2 | 11 | 5 | 1 | 5 | 36½ | 11 |
CSC Rhinos (2) | 11 | 5 | 1 | 5 | 34½ | 11 |
MK Phoenix 2 | 11 | 5 | 1 | 5 | 34 | 11 |
Throw in the Tal 1 | 11 | 4 | 3 | 4 | 31½ | 11 |
Barnet Knights 2 | 11 | 4 | 3 | 4 | 28½ | 11 |
The Pitstop | 9 | 5 | 0 | 4 | 30½ | 10 |
Cambridge University 3 | 11 | 4½ | 1 | 5½ | 28½ | 10 |
Sussex Martlets 3 | 11 | 4 | 1 | 6 | 34 | 9 |
Kent Kestrels | 11 | 4 | 0 | 7 | 32½ | 8 |
Iceni 2 | 11 | 3½ | 1 | 6½ | 27 | 8 |
D&D Utd | 8 | 3 | 1 | 4 | 21½ | 7 |
Throw in the Tal 2 | 8 | 3½ | 0 | 4½ | 20 | 7 |
Oxford 3 | 9 | 2 | 2 | 5 | 25½ | 6 |
Sandhurst Cadets | 10 | 2 | 2 | 6 | 25½ | 6 |
CSC Hippos (3) | 5 | 1 | 2 | 2 | 14 | 4 |
Wood Green MM 3 | 7 | 2 | 0 | 5 | 13½ | 4 |
Barnet Knights 3 | 11 | 1 | 0 | 10 | 11½ | 2 |
Barnet Knights 4 | 3 | 0 | 0 | 3 | 1 | 0 |
Weekend 4 – Oxford 2&3
Tim writes:
All, the second half of the split weekend 4 completed yesterday. Our teams recorded these results:
- Oxford 2 beat CSC Rhinos 4½-1½ and Barnet Knights 1 3½-2½;
- Oxford 3 lost to Milton Keynes Phoenix 2 1½-4½ and Anglian Avengers 3 2½-3½.
Well done to everyone involved in the second team, particularly on Sunday as we beat our main title/promotion rivals. Oxford 2 are two points ahead at the top of Division 4s with a healthy 4-point “goal-difference” plus, almost assured of promotion. One win in R9-11 should be enough for that, two wins will secure the Div 4s title.
Francesca had a terrific weekend. Her spectacular game on Saturday drew the crowds and she held a tricky pawn-down endgame with some ease on Sunday. Robin and Nick were our other best players, both winning on Saturday to assure the win there and holding rather dodgy endgames on Sunday. The Barnet skip agreed: he grumbled to me post-match “Barnet should have won all three of boards 4, 5 and 6”. As it was, a well-controlled victory by Hans on top board was enough to bring home the bacon with the other five games all drawn.
Oxford 2
Saturday
CSC Rhinos (2) | 1873 | Oxford 2 | 2058 | |||||
w | Head, Louise | 2018 | ½ – ½ | Rawlinson, Aidan M | 2196 | |||
b | Foley, John P | 1946 | 1 – 0 | Healey, Michael W | 2179 | |||
w | Fowler, David | 1898 | 0 – 1 | Truran, Michael C | 2183 | |||
b | Lees, Fraser A | 1865 | 0 – 1 | Matta, Francesca | 1950 | |||
w | Homolka, Vincent | 1779 | 0 – 1 | De Vogelaere, Robin | 1962 | |||
b | Grey, Nicholas D | 1734 | 0 – 1 | Burrows, Nick | 1881 | |||
1½ – 4½ |
Sunday
Oxford 2 | 2071 | Barnet Knights 1 | 2158 | |||||
w | Hansen, Hans-Peter | 2263 | 1 – 0 | Villiers, Thomas | 2245 | |||
b | Healey, Michael W | 2179 | ½ – ½ | Willmoth, Robert F | c | 2282 | ||
w | Rawlinson, Aidan M | 2196 | ½ – ½ | Brozel, Sacha | 2132 | |||
b | Matta, Francesca | 1950 | ½ – ½ | Ethelontis, Alexandros N | 2140 | |||
w | De Vogelaere, Robin | 1962 | ½ – ½ | Orgler, Philipp | 2110 | |||
b | Burrows, Nick | 1881 | ½ – ½ | Pollack, Oscar | 2042 | |||
3½ – 2½ |
Oxford 3
Saturday
MK Phoenix 2 | 1937 | Oxford 3 | 1819 | |||||
w | Smith, Graham | 2004 | ½ – ½ | Neatherway, A Philip | 1860 | |||
b | Elwin, Adrian G | 2001 | 1 – 0 | Foster, Timothy | 1872 | |||
w | Lambourne, Dan M | 1985 | 1 – 0 | Rowan, Daniel | 1834 | |||
b | Brown, Alan M | 1964 | ½ – ½ | Cole, Graham | 1850 | |||
w | Matthews, Adrian M S | 1863 | ½ – ½ | Gentry, Alan E | 1744 | |||
b | Whiteside, Robert | 1807 | 1 – 0 | Lim, Wei Xinq Sean | 1757 | |||
4½ – 1½ |
Sunday
Oxford 3 | 1810 | Anglian Avengers 3 | 1911 | |||||
w | Terry, Sean | 1905 | 1 – 0 | Gregory, Stephen J | 2095 | |||
b | Cole, Graham | 1850 | 0 – 1 | Cocks, Elliot | 1990 | |||
w | Neatherway, A Philip | 1860 | 0 – 1 | Lunn, Timothy | 1937 | |||
b | Bush, Ian | 1855 | ½ – ½ | Hall, Antony C | 1900 | |||
w | Langham, Rod E | 1713 | ½ – ½ | Sheerin, Alex | 1855 | |||
b | Willis, Graham | 1682 | ½ – ½ | Woodcock, Keith D | 1690 | |||
2½ – 3½ |
Games
Weekend 4 – Oxford 1
Tim writes:
All, the first half of the SPLIT weekend for rounds 7 & 8 has just completed for Divisions 1 & 2. Oxfiord 1 lost to Barbican 2 2-6, bouncing back on Sunday by beating South Wales Dragons by the same score.
Barbican 2 agreed with me that the 2-6 scoreline flattered them somewhat: there were full-point swings on a couple of boards, skip’s being one of them. Sitting in his glass house, skip isn’t going to criticise the other one! [but will say in his defence that he had ONE clear winning chance, at move 51. You might like to work out what skip missed. My opp David Coleman saw half of it but not the other half; skip missed all of it and his choice 51. … Qc6 was the losing move – I’d missed 54. Rc7 which was a killer, 54. Rd6 was a draw.]
Marcus Harvey leads the “mentions in dispatches” with his 2/2 weekend; Joris played a la Marcus in pressing for victory in probably-drawn endings but ended with only two draws to show for his extended effort. Well done also to Mike T on his debut for Ox1, last to finish today and winning quite convincingly.
Div 1 safety requirements: one more match win against anyone. Next up are Kings’ Head in round 9, Blackthorne Russia in round 10 and Celtic Tigers in round 11.
Saturday
Barbican 4NCL 2 | 2237 | Oxford 1 | 2310 | |||||
w | Rogers, Jonathan W | f | 2308 | 1 – 0 | Martins, David Pires Tavares | f | 2393 | |
b | Sowray, Peter J | f | 2312 | ½ – ½ | Tan, Justin | i | 2453 | |
w | Franklin, Samuel G A | f | 2308 | 1 – 0 | Zakarian, David | f | 2378 | |
b | Navarro Cia, Miguel | f | 2261 | 1 – 0 | Asenov, Pavel | 2335 | ||
w | Chapman, Terry P D | f | 2251 | 0 – 1 | Harvey, Marcus R | f | 2275 | |
b | Moss, Guy | 2082 | ½ – ½ | Gerlagh, Joris | 2266 | |||
w | Coleman, David J | c | 2143 | 1 – 0 | Dickinson, Tim R | 2072 | ||
b | Regan, Natasha K | wi | 1995 | 1 – 0 | Varney, Zoe | w | 1988 | |
6 – 2 |
Sunday
Oxford 1 | 2326 | South Wales Dragons | 2190 | |||||
w | Martins, David Pires Tavares | f | 2393 | 1 – 0 | Toma, Katarzyna | wg | 2242 | |
b | Tan, Justin | i | 2453 | ½ – ½ | Cooper, John G | i | 2263 | |
w | Zakarian, David | f | 2378 | 0 – 1 | Kett, Tim | 2193 | ||
b | Asenov, Pavel | 2335 | 1 – 0 | Redmond, John P. | 2209 | |||
w | Harvey, Marcus R | f | 2275 | 1 – 0 | Zeidler, Sven P. | f | 2190 | |
b | Gerlagh, Joris | 2266 | ½ – ½ | James, David J | f | 2123 | ||
w | Truran, Michael C | 2188 | 1 – 0 | Jameson, David | 2116 | |||
b | Varney, Zoe | w | 1988 | 1 – 0 | Wilson, Julie | w | 1870 | |
6 – 2 |
Games
Weekend 3
Tim writes:
All, two more rounds of 4NCL were played at the weekend and Oxford recorded these results:
- Oxford 1 unfortunately lost both matches 3½-4½ v Grantham & 2½-5½ v WGHK;
- Oxford 2 beat West Is Best 2 4-2 and drew with Full Ponty 3-3;
- Oxford 3 scored a tremendous 5½-½ win over Iceni 2, then lost 2-4 to Brown Jack 2.
I’ll start with the best bit, Oxford 3’s fantastic Saturday performance. Iceni 2 put out a similar team to the one that lost 5-1 in round two to Oxford 2, so hats off to Phil N, Seans T & L, Tim F, Graham C and especially Andrew who I thought produced the game of the weekend, sacrificing both rooks for three pieces and a big passed pawn. That win put the thirds into seventh place overnight and inevitably a tough pairing followed which they lost, but without disgrace.
Oxford 2 maintained their top-of-the-table status (despite skip’s best efforts) and end the weekend joint-top with Full Ponty and the dangerous Barnet Knights 1. As a Caro-Kann man himself, skip enjoyed Nick’s win in the “Capablanca” variation: the moment he forked his own B&N on a3 & c3 to the White pawn on b2 is worth looking out for.
Oxford 1’s results could have been much better with more luck: from a cursory glance over the PGN files, skip reckons we might have reversed the Saturday result and might have drawn with WGHK. “Might” isn’t the same as “in reality”, though, and we enter the relegation pool which starts in round 7 with our last Pool B match against Barbican 2. We do take 4 points into it; past history suggests 2 further match wins will be enough for Div 1 safety.
Oxford 1
Saturday
Oxford 1 | 2325 | Grantham Sharks 1 | 2359 | |||||
w | Zakarian, David | f | 2378 | 0 – 1 | Pardo Simon, David | i | 2474 | |
b | Martins, David Pires Tavares | f | 2393 | ½ – ½ | Ghasi, Ameet K | i | 2459 | |
w | Tan, Justin | i | 2453 | ½ – ½ | Roberson, Peter T | i | 2398 | |
b | Eckersley-Waites, Tom | f | 2321 | ½ – ½ | Batchelor, Peter J | f | 2327 | |
w | Claridge-Hansen, William | f | 2284 | 0 – 1 | Rendle, Thomas E | i | 2359 | |
b | Healey, Michael W | 2185 | 0 – 1 | Daskalov, Dimitar | 2329 | |||
w | Foo, Zhi Rong Benjamin | c | 2264 | 1 – 0 | Cumbers, Paul | 2170 | ||
b | Matta, Francesca | 1945 | 1 – 0 | Ercsei, Estera-Alexandra | 1287 | 3½ – 4½ |
Sunday
Wood Green HK | 2392 | Oxford 1 | 2347 | |||||
w | Speelman, Jon S | g | 2522 | ½ – ½ | Tan, Justin | i | 2453 | |
b | Haria, Ravi | f | 2413 | 1 – 0 | Eckersley-Waites, Tom | f | 2321 | |
w | Weaving, Richard | 2342 | 0 – 1 | Zakarian, David | f | 2378 | ||
b | Fitzsimons, David | f | 2382 | 1 – 0 | Martins, David Pires Tavares | f | 2393 | |
w | McDonald, Neil | g | 2412 | 1 – 0 | Asenov, Pavel | 2335 | ||
b | Cooper, Lawrence H | i | 2355 | ½ – ½ | Gerlagh, Joris | 2266 | ||
w | Arvola, Benjamin | f | 2320 | 1 – 0 | Claridge-Hansen, William | f | 2284 | |
b | Longson, Sarah N | wf | 2177 | ½ – ½ | Matta, Francesca | 1945 | 5½ – 2½ |
Oxford 2
Saturday
Oxford 2 | 2005 | West is Best 2 | 1862 | |||||
w | Rawlinson, Aidan M | 2199 | ½ – ½ | Spencer, Douglas | 1962 | |||
b | Dickinson, Tim R | 2072 | ½ – ½ | Davies, Matthew | 1949 | |||
w | De Vogelaere, Robin | 1963 | ½ – ½ | Gregory, Andrew M | 1937 | |||
b | Varney, Zoe | 1988 | 1 – 0 | Staniforth, Matthew | 1892 | |||
w | Sheremetyeva, Elizaveta | 1937 | ½ – ½ | Melsom, Jonathan T | 1710 | |||
b | Burrows, Nick | 1875 | 1 – 0 | Jukes, Sam | 1723 | 4 – 2 |
Sunday
The Full Ponty | 1959 | Oxford 2 | 2008 | |||||
w | Davis, Lee | 2030 | 0 – 1 | Rawlinson, Aidan M | 2199 | |||
b | Adams, Mark | 1965 | 0 – 1 | Truran, Michael C | 2188 | |||
w | Fletcher, John | 1995 | 1 – 0 | Terry, Sean | 1917 | |||
b | Davies, Peter | 2021 | 1 – 0 | Varney, Zoe | 1988 | |||
w | Thomas, Gary | 1945 | 1 – 0 | Sheremetyeva, Elizaveta | 1937 | |||
b | Dixon, Chris | 1800 | 0 – 1 | Rowan, Daniel | 1824 | 3 – 3 |
Oxford 3
Saturday
Oxford 3 | 1812 | Iceni 2 | 1715 | |||||
w | Neatherway, A Philip | 1846 | 1 – 0 | Donaghay, Richard H | 1874 | |||
b | Terry, Sean | 1917 | ½ – ½ | Collins, Jonathan | 1798 | |||
w | Foster, Timothy | 1864 | 1 – 0 | Pott, Laurie | 1798 | |||
b | Lim, Wei Xinq Sean | 1757 | 1 – 0 | Goldsmith, Rory | 1712 | |||
w | Cole, Graham | 1829 | 1 – 0 | Balakrishnan, Kathirvel | 1571 | |||
b | Varney, Andrew | 1664 | 1 – 0 | Rowles, Sarah | 1540 | 5½ – ½ |
Sunday
Brown Jack 2 | 1943 | Oxford 3 | 1729 | |||||
w | Headlong, Timothy | c | 2072 | ½ – ½ | Cole, Graham | 1829 | ||
b | Duncan, Patrick C M | 2014 | 1 – 0 | Staples, Neil | 1867 | |||
w | Bourne, Johnathan D | 1948 | ½ – ½ | Neatherway, A Philip | 1846 | |||
b | Parker, Francis | 1912 | 1 – 0 | Gentry, Alan E | 1756 | |||
w | Shaw, Meyrick | 1929 | 1 – 0 | Willis, Graham | 1682 | |||
b | Headlong, Benjamin | 1787 | 0 – 1 | Matilal, Tamal | 1397 | 4 – 2 |
Games
Weekend 2
Tim writes:
All, rounds 3 & 4 of 4NCL took place over the weekend and Oxford recorded these results:
- Oxford 1 beat Anglian Avengers 1 6½-1½ and were whupped by Guildford 1 1-7;
- Oxford 2 won both matches 5-1 against Poisoned Pawns 2 & Throw In The Tal 2;
- Oxford 3 lost 1½-4½ to West Is Best 2 and bashed Barnet Knights 3 6-0.
It was generally a good weekend all round: Ox1 comfortably got the must-win we needed on Saturday and avoided a whitewash on Sunday. Ox2 consolidated their position at the top of Div 4s and the serious business for them starts in R5 in Telford – see below*. Ox3’s performance against BK3 was excellent, especially considering that elsewhere in the division a 500-per-board handicap was overturned by WG-MM3 against TitT 1. We must have some sympathy for the youngsters of BK3 who were 0-12 for the weekend.
Mike H and debutant Robin impressed with 2/2 (4/4 for Mike this season) in Ox2, and there are doubly-honourable mentions for Tom EW and Zoe who both scored 1½ in Ox1 and averted the Sunday whitewash. Phil N & Ian scored 1½ in Ox3. It was good to see Jon back in action for Ox2 although I hear his win wasn’t plain sailing!
* Future pairings in Div 4s are expected to be Swiss-style with game-points to determine “seeding” by match-point group, so Ox2 can expect to tackle two of WiB 2, Full Ponty & CSC Rhinos next [skip expects/guesses the first two in that order] while Ox3 are likely to face two of the other teams currently on 4 points.
Oxford 1
Saturday
Oxford 1 | 2335 | Anglian Avengers 1 | 2215 | |||||
w | Tan, Justin | i | 2451 | 1 – 0 | Lewis, Andrew P | f | 2278 | |
b | Zakarian, David | f | 2383 | ½ – ½ | Player, Edmund C | 2207 | ||
w | Eckersley-Waites, Tom | f | 2306 | 1 – 0 | Taylor, Adam C | f | 2245 | |
b | Martins, David Pires Tavares | f | 2383 | 1 – 0 | Mayhew, Andrew | 2215 | ||
w | Rose, Matthew | 2250 | ½ – ½ | Talsma, Paul | 2207 | |||
b | Asenov, Pavel | 2290 | ½ – ½ | Gallagher, Daniel GH | 2192 | |||
w | Claridge-Hansen, William | f | 2283 | 1 – 0 | Munson, Shaun D | 2161 | ||
b | Varney, Zoe | 1978 | 1 – 0 | York-Andersen, Anna | 1783 | 6½ – 1½ |
Sunday
Guildford 1 | 2559 | Oxford 1 | 2337 | |||||
w | Sadler, Matthew D | g | 2672 | 1 – 0 | Tan, Justin | i | 2451 | |
b | Van Kampen, Robin | g | 2640 | 1 – 0 | Martins, David Pires Tavares | f | 2383 | |
w | Edouard, Romain | g | 2613 | ½ – ½ | Eckersley-Waites, Tom | f | 2306 | |
b | Pert, Nicholas | g | 2565 | 1 – 0 | Zakarian, David | f | 2383 | |
w | Zhou, Yang-Fan | i | 2507 | 1 – 0 | Claridge-Hansen, William | f | 2283 | |
b | Hebden, Mark L | g | 2501 | 1 – 0 | Asenov, Pavel | 2290 | ||
w | Suarez Real, Alberto | i | 2420 | 1 – 0 | Gerlagh, Joris | 2269 | ||
b | Ciuksyte, Dagne | i | 2316 | ½ – ½ | Varney, Zoe | 1978 | 7 – 1 |
Oxford 2
Saturday
Oxford 2 | 2042 | Poisoned Pawns 2 | 1809 | |||||
w | Rawlinson, Aidan M | 2213 | 1 – 0 | McCorry, Robert T | 2013 | |||
b | Truran, Michael C | 2183 | 1 – 0 | McMahon, Paul | 1984 | |||
w | Healey, Michael W | 2189 | 1 – 0 | Judkins, Brian D | 1804 | |||
b | De Vogelaere, Robin | 1958 | 1 – 0 | Ribbands, Patrick C | 1757 | |||
w | Burrows, Nick | 1871 | ½ – ½ | Mountford, Corinne | 1701 | |||
b | Cole, Graham | 1843 | ½ – ½ | Sahinoz, Giulio O | 1600 | 5 – 1 |
Sunday
Throw in the Tal 2 | 1774 | Oxford 2 | 2050 | |||||
w | Graff, Ben | 1922 | 1 – 0 | Rawlinson, Aidan M | 2213 | |||
b | Ward, Andrew | 1840 | 0 – 1 | Manley, Jon P | 2156 | |||
w | Hendy, Jerry | 1870 | 0 – 1 | Healey, Michael W | 2189 | |||
b | Woolgar, Steven G | 1757 | 0 – 1 | De Vogelaere, Robin | 1958 | |||
w | Zarev, Dragomir | 1720 | 0 – 1 | Burrows, Nick | 1871 | |||
b | Weaver, Simon | 1540 | 0 – 1 | Terry, Sean | 1915 | 1 – 5 |
Oxford 3
Saturday
Oxford 3 | 1766 | West is Best 2 | 1975 | |||||
w | Neatherway, A Philip | 1843 | ½ – ½ | Spencer, Douglas | 1967 | |||
b | Bush, Ian | 1810 | ½ – ½ | Taylor, William J | 2035 | |||
w | Hameed, Asif | 1795 | 0 – 1 | Richardt, Mike | 2039 | |||
b | Gentry, Alan E | 1746 | ½ – ½ | Hassall, Mark I | 1946 | |||
w | Bentham, Sam | 1682 | 0 – 1 | Davies, Matthew | 1941 | |||
b | Langham, Rod E | 1723 | 0 – 1 | Gregory, Andrew M | 1924 | 1½ – 4½ |
Sunday
Barnet Knights 3 | 1359 | Oxford 3 | 1782 | |||||
w | Balouka-Myers, Toby | 1517 | 0 – 1 | Hameed, Asif | 1795 | |||
b | Balouka-Myers, Raphael | 1465 | 0 – 1 | Cole, Graham | 1843 | |||
w | Virin, Daniel | 1465 | 0 – 1 | Neatherway, A Philip | 1843 | |||
b | Rampley, Oscar | 1292 | 0 – 1 | Bush, Ian | 1810 | |||
w | Virin, Asaf | 1345 | 0 – 1 | Bentham, Sam | 1682 | |||
b | Carter, Gavin | 1075 | 0 – 1 | Langham, Rod E | 1723 | 0 – 6 |